Free-to-play tournaments
You’ve downloaded the PokerStars software, and you’ve logged into your account. You’re all set to play. But which game? If it’s a tournament you’re looking for there are a few things you need to know.
PokerStars hosts the largest number of free-to-play online tournaments anywhere on the Internet. These are separated into ‘play money tournaments’ and ‘freerolls’. If you’re new to poker you may be asking, “So what’s the difference?” Here’s a brief explanation.
A play money tournament is just that – using your play money chips you can ‘buy-in’ to a tournament with prizes awarded to those who finish ‘in the money’. These prizes amount to more play money chips credited to your PokerStars account.
A ‘freeroll’ tournament, on the other hand, is free to enter – you don’t even have to spend your play money chips. But the top finishers in a freeroll are awarded real prizes. Sometimes this will be dollars like in our weekly Round 2 Astronomer’s Freerolls. To qualify for these freerolls, you will have to finish ‘in the money’ in one of the Round 1 games.
Other times you can win the opportunity to play with the pros in a live tournament somewhere around the world. Keep an eye on the PokerStars blog for news of these events.
To find the Astronomer’s freerolls, go to the PokerStars lobby, and click on the Tourney tab, then scroll down until you find a tournament with a famous astronomer’s name as the title (for example, ‘Hubble’).
Our schedule of play money tournaments can be found below (all start times are ET).
| Day | Time | Entry | Rake* | Limit | Game | Name |
|---|---|---|---|---|---|---|
| 1-Monday | 00:02 | 300 | 20 | NL | Omaha | FreePlay NL Omaha (300+20) |
| 1-Monday | 03:02 | 500 | 30 | NL | Hold'Em | FreePlay NL Hold'Em (500+30) |
| 1-Monday | 06:02 | 1,000 | 60 | PL | Omaha | FreePlay PL Omaha (1000+60) |
| 1-Monday | 09:02 | 2,000 | 120 | FL | HORSE | FreePlay FL HORSE (2000+120) |
| 1-Monday | 12:02 | 100 | 9 | FL | Stud H/L | FreePlay FL Stud H/L (100+9) |
| 1-Monday | 13:02 | 1000 | 50 | NL | Hold'Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 1-Monday | 15:02 | 200 | 15 | PL | Hold'Em | FreePlay PL Hold'Em (200+15) |
| 1-Monday | 18:02 | 300 | 20 | PL | Omaha H/L | FreePlay PL Omaha H/L (300+20) |
| 1-Monday | 21:02 | 500 | 30 | FL | Stud | FreePlay FL Stud (500+30) |
| 2-Tuesday | 00:02 | 1,000 | 60 | FL | Razz | FreePlay FL Razz (1000+60) |
| 2-Tuesday | 03:02 | 2,000 | 120 | NL | Omaha | FreePlay NL Omaha (2000+120) |
| 2-Tuesday | 06:02 | 100 | 9 | NL | Hold'Em | FreePlay NL Hold'Em (100+9) |
| 2-Tuesday | 09:02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 2-Tuesday | 12:02 | 300 | 20 | FL | HORSE | FreePlay FL HORSE (300+20) |
| 2-Tuesday | 13:02 | 1,000 | 50 | NL | Hold'Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 2-Tuesday | 15:02 | 500 | 30 | FL | Stud H/L | FreePlay FL Stud H/L (500+30) |
| 2-Tuesday | 18:02 | 1,000 | 60 | PL | Hold'Em | FreePlay PL Hold'Em (1000+60) |
| 2-Tuesday | 21:02 | 2,000 | 120 | PL | Omaha H/L | FreePlay PL Omaha H/L (2000+120) |
| 3-Wednesday | 00:02 | 100 | 9 | FL | Stud | FreePlay FL Stud (100+9) |
| 3-Wednesday | 03:02 | 200 | 15 | FL | Razz | FreePlay FL Razz (200+15) |
| 3-Wednesday | 06:02 | 300 | 20 | NL | Omaha | FreePlay NL Omaha (300+20) |
| 3-Wednesday | 09:02 | 500 | 30 | NL | Hold'Em | FreePlay NL Hold'Em (500+30) |
| 3-Wednesday | 12:02 | 1,000 | 60 | PL | Omaha | FreePlay PL Omaha (1000+60) |
| 3-Wednesday | 13:02 | 1000 | 50 | NL | Hold'Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 3-Wednesday | 15:02 | 2,000 | 120 | FL | HORSE | FreePlay FL HORSE (2000+120) |
| 3-Wednesday | 18:02 | 100 | 9 | FL | Stud H/L | FreePlay FL Stud H/L (100+9) |
| 3-Wednesday | 21:02 | 200 | 15 | PL | Hold'Em | FreePlay PL Hold'Em (200+15) |
| 4-Thursday | 00:02 | 300 | 20 | PL | Omaha H/L | FreePlay PL Omaha H/L (300+20) |
| 4-Thursday | 03:02 | 500 | 30 | FL | Stud | FreePlay FL Stud (500+30) |
| 4-Thursday | 06:02 | 1,000 | 60 | FL | Razz | FreePlay FL Razz (1000+60) |
| 4-Thursday | 09:02 | 2,000 | 120 | NL | Omaha | FreePlay NL Omaha (2000+120) |
| 4-Thursday | 12:02 | 100 | 9 | NL | Hold'Em | FreePlay NL Hold'Em (100+9) |
| 4-Thursday | 13:02 | 1,000 | 50 | NL | Hold'Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 4-Thursday | 15:02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 4-Thursday | 18:02 | 300 | 20 | FL | HORSE | FreePlay FL HORSE (300+20) |
| 4-Thursday | 21:02 | 500 | 30 | FL | Stud H/L | FreePlay FL Stud H/L (500+30) |
| 5-Friday | 00:02 | 1,000 | 60 | PL | Hold'Em | FreePlay PL Hold'Em (1000+60) |
| 5-Friday | 03:02 | 2,000 | 120 | PL | Omaha H/L | FreePlay PL Omaha H/L (2000+120) |
| 5-Friday | 06:02 | 100 | 9 | FL | Stud | FreePlay FL Stud (100+9) |
| 5-Friday | 09:02 | 200 | 15 | FL | Razz | FreePlay FL Razz (200+15) |
| 5-Friday | 12:02 | 300 | 20 | NL | Omaha | FreePlay NL Omaha (300+20) |
| 5-Friday | 13:02 | 1000 | 50 | NL | Hold'Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 5-Friday | 15:02 | 500 | 30 | NL | Hold'Em | FreePlay NL Hold'Em (500+30) |
| 5-Friday | 18:02 | 1,000 | 60 | PL | Omaha | FreePlay PL Omaha (1000+60) |
| 5-Friday | 21:02 | 2,000 | 120 | FL | HORSE | FreePlay FL HORSE (2000+120) |
| 6-Saturday | 00:02 | 100 | 9 | FL | Stud H/L | FreePlay FL Stud H/L (100+9) |
| 6-Saturday | 03:02 | 200 | 15 | PL | Hold'Em | FreePlay PL Hold'Em (200+15) |
| 6-Saturday | 06:02 | 300 | 20 | PL | Omaha H/L | FreePlay PL Omaha H/L (300+20) |
| 6-Saturday | 09:02 | 500 | 30 | FL | Stud | FreePlay FL Stud (500+30) |
| 6-Saturday | 12:02 | 1,000 | 60 | FL | Razz | FreePlay FL Razz (1000+60) |
| 6-Saturday | 13:02 | 1,000 | 50 | NL | Hold'Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 6-Saturday | 15:02 | 2,000 | 120 | NL | Omaha | FreePlay NL Omaha (2000+120) |
| 6-Saturday | 18:02 | 100 | 9 | NL | Hold'Em | FreePlay NL Hold'Em (100+9) |
| 6-Saturday | 21:02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 7-Sunday | 00:02 | 100 | 9 | NL | Hold'Em | FreePlay NL Hold'Em (100+9) |
| 7-Sunday | 03:02 | 200 | 15 | PL | Omaha | FreePlay PL Omaha (200+15) |
| 7-Sunday | 06:02 | 300 | 20 | FL | HORSE | FreePlay FL HORSE (300+20) |
| 7-Sunday | 09:02 | 500 | 30 | FL | Stud H/L | FreePlay FL Stud H/L (500+30) |
| 7-Sunday | 12:02 | 1,000 | 60 | PL | Hold'Em | FreePlay PL Hold'Em (1000+60) |
| 7-Sunday | 13:02 | 1,000 | 50 | NL | Hold'Em | FreePlay Heads-Up NLHE matches (1000+50) |
| 7-Sunday | 15:02 | 2,000 | 120 | PL | Omaha H/L | FreePlay PL Omaha H/L (2000+120) |
| 7-Sunday | 18:02 | 100 | 9 | FL | Stud | FreePlay FL Stud (100+9) |
| 7-Sunday | 21:02 | 200 | 15 | FL | Razz | FreePlay FL Razz (200+15) |
*Note that the "rake" is taken in play money chips.
Back to top




