Country Rankings - Americas Cup of Poker
This table lists the countries with the most wins from the Americas Cup of Poker freeroll tournaments in the qualification stage. The top six countries will make it to the live final automatically, with another two from the play-offs. Check out the Player Rankings page to find out which players have scored the most points for their country.
Latest Overall Country Rankings
| Position | Country | Wins | Losses |
|---|---|---|---|
| 1 | USA (Q) | 9 | 0 |
| 2 | Canada (Q) | 8 | 1 |
| 3 | Argentina (Q) | 7 | 2 |
| 4 | Mexico (Q) | 6 | 3 |
| 5 | Brazil (Q) | 5 | 4 |
| 6 | Colombia (Q) | 4 | 5 |
| 7 | Chile | 3 | 6 |
| Venezuela | 2 | 7 | |
| 9 | Rest of Latam | 1 | 8 |
| 10 | Peru | 0 | 9 |
ACP Play Offs - Country Rankings
| Position | Country | Wins | Losses |
|---|---|---|---|
| 1 | Venezuela (Q) | 3 | 0 |
| 2 | Rest of Latam (Q) | 2 | 1 |
| 3 | Chile | 1 | 2 |
| 4 | Peru | 0 | 3 |
Back to the Americas Cup of Poker main page.




